Westmount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10143 Clifton Place Unit 902 3 3 3,461 $6,090,945 $1,759
10143 Clifton Place Unit 502 3 3 2,686 $4,675,000 $1,740
10143 Clifton Place Unit 601 3 3 2,490 $4,514,900 $1,813
10143 Clifton Place Unit 901 2 2 1,728 $2,995,000 $1,733
11007 132 Street 10 10 4,531 $2,550,000 $562
11012 132 Street 10 10 4,391 $2,450,000 $557
10985 130 Street 3 3 4,448 $2,350,000 $528
10932 & 10934 132 Street 5 3 3,965 $2,100,000 $529
12428 103 Avenue 5 3 4,673 $1,799,888 $385
10974 126 Street 6 3 2,374 $1,150,000 $484
Average: 3.1 2.2 1,566 $793,465 $409
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.