Summerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
41 Savoy Cr 6 5 2,825 $1,050,000 $371
21 Sapphire Cove 3 3 1,953 $924,707 $473
70 Summercourt Road 5 4 2,292 $899,000 $392
29 Sunland Way 4 3 2,419 $764,900 $316
14 Sumac Lane 4 2 1,919 $639,000 $332
217 Sunpine Pointe 4 3 1,536 $499,000 $324
423 Summerton Crescent 3 3 1,334 $497,000 $372
8 Summerland Way 4 3 1,302 $484,900 $372
187 Savoy Crescent 3 2 1,606 $482,997 $300
173 Sunterra Way 2 2 1,555 $474,999 $305
Average: 3.1 2.3 1,502 $496,252 $321
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.