Lakeland Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4044 Crowsnest Crescent 4 3 1,509 $848,000 $561
42 Carson Court 3 3 2,046 $669,900 $327
652 Crimson Drive 3 2 2,303 $634,900 $275
18 Cascade Crescent 4 3 1,906 $574,900 $301
19 Christina Way 4 3 1,560 $539,980 $346
469 Cranberry Way 3 3 1,485 $468,000 $315
460 Charlotte Crescent 3 3 1,410 $459,900 $326
18 Connor Lane 3 2 1,659 $380,000 $229
273 Charlotte Way Unit 217 2 2 843 $239,900 $284
271 Charlotte Way Unit 108 2 2 849 $229,900 $270
Average: 2.9 2.5 1,473 $474,116 $318
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.