Hearthstone (Strathcona) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1070 Stoneside Road 4 2 2,325 $749,900 $322
1029 Fieldstone View 4 2 2,672 $708,990 $265
1045 Fieldstone View 5 3 2,312 $672,990 $291
1288 Stoneside Road 3 2 1,878 $549,990 $292
1241 Stoneside Road 3 2 1,633 $492,990 $301
1229 Stoneside Road 3 2 1,501 $449,990 $299
1245 Stoneside Road 3 2 1,500 $433,990 $289
1022 Hearthstone Boulevard 3 2 1,499 $419,900 $280
1089 Hearthstone Boulevard 3 2 1,374 $414,990 $302
1081 Hearthstone Boulevard 3 2 1,380 $399,990 $289
Average: 3.4 2.1 1,769 $516,610 $292
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.