Glen Allan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
211 Graham Place 4 2 1,813 $868,800 $479
140 Greengrove Avenue 4 3 1,554 $574,900 $369
83 Galloway Drive 3 3 1,553 $550,000 $354
2012 Garland Court 4 3 1,586 $550,000 $346
25 Galloway Drive 4 2 1,180 $500,000 $423
47 Galloway Drive 4 2 1,163 $498,000 $428
57 Garland Crescent 5 2 1,307 $495,000 $378
23 Gillingham Crescent 3 2 1,224 $485,000 $396
119 Garland Crescent 5 2 1,194 $479,000 $401
81 Glamorgan Drive 4 2 1,281 $449,000 $350
Average: 4.0 2.3 1,385 $544,970 $392
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.