Glen Allan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
224 Gainsboro Court 4 2 1,350 $600,000 $444
140 Greengrove Ave 4 3 1,554 $589,900 $379
220 Greystone Terrace 3 2 1,483 $585,000 $394
2012 Garland Crest 4 3 1,586 $575,000 $362
131 Garland Crescent 4 3 1,204 $549,900 $456
59 Granville Crescent 5 2 1,199 $535,000 $446
47 Galloway Drive 4 2 1,163 $529,999 $455
20 Galen Crescent 3 2 1,442 $524,900 $364
57 Garland Crescent 5 2 1,307 $520,000 $397
49 Galloway Drive 5 2 1,290 $499,900 $387
Average: 4.1 2.3 1,357 $550,959 $408
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.