Emerald Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7481 Ellesmere Way 4 3 1,540 $465,000 $301
50 Ebony Boulevard Unit 64 2 2 1,534 $443,000 $288
50 Ebony Boulevard Unit 10 3 2 1,470 $437,900 $297
50 Ebony Boulevard Unit 82 2 2 1,662 $435,000 $261
50 Ebony Boulevard Unit 104 2 2 1,279 $424,900 $332
50 Ebony Boulevard Unit 105 2 2 1,298 $419,900 $323
50 Ebony Boulevard Unit 26 2 2 1,571 $419,900 $267
41 50 Ebony Boulevard 3 2 1,164 $409,900 $352
2336 Aspen Trail Unit 52 2 2 1,254 $314,900 $251
Average: 2.4 2.1 1,419 $418,933 $297
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.