Centre In The Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
61 Festival Way Unit 416 2 2 1,197 $771,582 $644
61 Festival Way Unit 336 2 2 1,012 $524,900 $518
141 Festival Way Unit 107 1 1 917 $399,900 $436
71 Festival Way Unit 213 2 2 819 $379,026 $462
111 Festival Way Unit 215 2 2 1,082 $369,707 $341
111 Festival Way Unit 114 2 2 1,068 $359,999 $337
121 Festival Way Unit 209 2 2 1,350 $349,702 $259
141 Festival Way Unit 201 1 1 1,022 $312,900 $306
111 Festival Way Unit 303 1 1 753 $294,900 $391
121 Festival Way Unit 204 1 1 855 $289,500 $338
Average: 1.5 1.5 999 $360,584 $393
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.