Centennial Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
500 Palisades Way Unit 207 2 2 1,081 $349,900 $323
300 Palisades Way Unit 427 2 2 1,092 $329,900 $302
400 Palisades Way Unit 309 2 2 1,076 $319,900 $297
400 Palisades Way Unit 425 2 2 1,072 $314,900 $293
400 Palisades Way Unit 222 2 2 1,078 $269,900 $250
400 Palisades Way Unit 108 2 2 1,006 $269,900 $268
400 Palisades Way Unit 301 2 2 1,078 $265,000 $245
400 Palisades Way Unit 103 2 2 1,092 $264,900 $242
400 Palisades Way Unit 207 2 2 1,073 $259,900 $242
400 Palisades Way Unit 237 2 2 1,072 $259,900 $242
Average: 2.0 2.0 1,072 $290,410 $270
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.