Centennial Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
400 Palisades Way Unit 425 2 2 1,072 $349,900 $326
300 Palisades Way Unit 427 2 2 1,092 $329,900 $302
501 Palisades Way Unit 404 2 2 1,125 $329,900 $293
300 Palisades Way Unit 238 2 2 1,094 $319,900 $292
501 Palisades Way Unit 319 2 2 1,031 $315,000 $305
401 Palisades Way Unit 403 2 2 1,222 $309,900 $253
501 Palisades Way Unit 213 2 2 1,036 $307,000 $296
400 Palisades Way Unit 108 2 2 1,006 $299,900 $298
400 Palisades Way Unit 222 2 2 1,078 $284,900 $264
400 Palisades Way Unit 237 2 2 1,073 $279,900 $260
Average: 1.8 1.8 1,006 $293,076 $292
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.