Centennial Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
300 Palisades Way Unit 427 2 2 1,092 $329,900 $302
400 Palisades Way Unit 425 2 2 1,072 $324,900 $303
300 Palisades Way Unit 123 2 2 1,073 $323,900 $301
501 Palisades Way Unit 210 2 2 1,038 $319,900 $308
400 Palisades Way Unit 309 2 2 1,076 $319,900 $297
300 Palisades Way Unit 238 2 2 1,094 $314,900 $287
501 Palisades Way Unit 319 2 2 1,031 $300,000 $290
400 Palisades Way Unit 108 2 2 1,006 $289,900 $288
400 Palisades Way Unit 222 2 2 1,078 $279,900 $259
400 Palisades Way Unit 237 2 2 1,072 $279,900 $261
Average: 1.8 1.8 1,007 $289,000 $287
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.