Aspen Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
52 Aberdeen Crescent 4 2 2,531 $899,000 $355
2250 Aspen Trail 4 3 2,267 $769,900 $339
46 Avebury Court 3 2 2,152 $769,900 $357
1122 Allendale Crescent 4 3 1,560 $660,000 $423
134 Ambleside Way 4 3 1,583 $620,000 $391
1211 Appleton Close 4 3 1,386 $598,000 $431
112 Appleton Crescent 4 3 1,794 $549,900 $306
15 Avebury Court 3 2 1,518 $469,900 $309
21 Augustine Crescent Unit 32 4 3 1,561 $429,800 $275
20 Augustine Crescent Unit 11 2 2 1,489 $375,000 $251
Average: 3.2 2.4 1,617 $527,271 $321
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.